| | Winter Triple Header #2 |
| | NSCA - Super Veteran Concurrent |
| | Tie-Breaker Stations |
| Shooter | Score | 1 | 7 | 11 |
| | GEORGE FEDEROFF | 89 | 4 | 4 | 6 |
| | JERRY SLACK | 86 | 4 | 6 | 6 |
| | DENNIS DILLON | 83 | 5 | 6 | 6 |
| | MICHAEL JEWETT | 81 | 5 | 1 | 5 |
| | THEO KAZAMIAS | 78 | 5 | 4 | 4 |
| | GEORGE MARSHALL | 77 | 5 | 3 | 3 |
| | GEORGE OSTRANDER | 74 | 4 | 3 | 4 |
| | JAMES BOOTHBY | 73 | 4 | 3 | 5 |
| | LANS CHRISTENSEN | 72 | 3 | 3 | 5 |
| | STAN ANDRISKI | 71 | 4 | 5 | 4 |
| | JOHN FANTOZZI | 71 | 4 | 3 | 5 |
| | ROGER KING | 70 | 5 | 3 | 4 |
| | BILL DELLAVALLE | 69 | 5 | 3 | 6 |
| | BOB CHROSTOWSKI | 69 | 0 | 3 | 5 |
| | FRANK CHALLANT | 68 | 5 | 1 | 5 |
| | MICHAEL KOPROWSKI | 67 | 2 | 3 | 3 |
| | STEVE PELZ | 62 | 2 | 4 | 5 |
| | Page 1 of 1 |